Projects
Projects for public agencies, developers and corporate clients. Filter by type of work, or scroll down for the full register.























Project register
Every project we list, including the ones we don't yet have photos for.
| Project | Client | Location | Period | Status |
|---|---|---|---|---|
| Loresho GreensConstruction of a gated apartment development. | Private developer | Loresho, Nairobi | 2021–2023 | Completed |
| Hurlingham PlaceConstruction of 49 apartments. | Padmore Suites | Hurlingham, Nairobi | 2023–2025 | Completed |
| Western HeightsConstruction of an office tower. | Signature Developers | Westlands, Nairobi | 2018–2020 | Completed |
| Amruta Brookside ApartmentsConstruction of a residential apartment block. | Amrutha Dev Ltd | Brookside, Nairobi | 2008–2010 | Completed |
| Averina BrooksideConstruction of a residential development. | Private developer | Brookside, Nairobi | 2020–2021 | Completed |
| Basement excavation, Upper HillBulk excavation works for a new development next to the Radisson Blu. | Prime Bank | Upper Hill, Nairobi | 2026 | Ongoing |
| LifeCare HospitalConstruction of a multi-storey hospital building. | LifeCare Hospitals | – | Completed | |
| Service stationConstruction of a fuel service station and forecourt. | TotalEnergies | – | Completed | |
| Service stationsConstruction of several fuel service stations, canopies and forecourts. | Shell Kenya | – | Completed | |
| Park Road service stationConstruction of a fuel service station. | National Oil Corporation of Kenya | Park Road, Nairobi | – | Completed |
| Service station, NakuruConstruction of a fuel service station. | Hashi Energy | Nakuru | – | Completed |
| Tigoni service stationConstruction of a service station and depot facilities. | Private client | Tigoni, Kiambu | – | Completed |
| Service station, VoiConstruction of a fuel service station. | Petrol Oil Kenya | Voi | – | Completed |
| KFC restaurantConstruction of a KFC restaurant. | KFC | – | Completed | |
| Sigona Golf ClubBuilding works at the club. | Sigona Golf Club | Kikuyu, Kiambu | – | Completed |
| Housing development, Lower KabeteConstruction of residential houses. | Private developer | Lower Kabete, Nairobi | – | Completed |
| Huduma schoolConstruction of a multi-storey school building. | Afriq Equip / Ministry | – | Completed | |
| Kakamega MarketConstruction of a public market. | Government of Kenya | Kakamega | – | Completed |
| Chinsali–Nakonde road rehabilitationRehabilitation of the Chinsali–Nakonde trunk road. | Road Development Agency (Zambia) | Muchinga Province, Zambia | 2020–2023 | Completed |
| North–South Corridor main and district roadsRehabilitation of main and district roads along the corridor. | Road Development Agency (Zambia) | Southern Province, Zambia | 2019–2020 | Completed |
| Moyo road corridor roads and bridgesRoads and bridges in a refugee-hosting district. | European Union and Ministry of Works and Transport | Moyo, Uganda | 2021–2022 | Completed |
| Nairobi missing link roadsSub-contract works on the city's missing link roads. | KURA | Nairobi | 2023–2024 | Completed |
| Kisigak–Serem roadRehabilitation and improvement of the road. | KeRRA | Western Kenya | 2018–2019 | Completed |
| Routine maintenance, EldoretRoutine maintenance of urban roads. | KURA | Eldoret | 2022–2023 | Completed |
| KWS Gate–Bomas RoadPerformance-based maintenance. | KURA | Lang'ata, Nairobi | 2019 | Completed |
| Bomet town roadsRoutine maintenance of town roads. | KURA | Bomet | 2019 | Completed |
| Nyeri airstrip rehabilitationSub-contract rehabilitation works on the airstrip. | KeRRA | Nyeri | 2015 | Completed |
| Nairobi Bulk Water Supply ProjectRaw and treated water gravity mains from Thika Dam to Kigoro Treatment Works and on to the Gigiri tanks. 14 months. | Athi Water Works Development Agency | Thika – Gigiri | – | Completed |
| Ellegirini pipeline and Kapsoya treatment worksSewerage system, treatment works and mechanical works, including expansion of Kapsoya treatment works. 7 months. | Rift Valley Water Services Board | Eldoret | 2021–2022 | Completed |
| Kabusere water projectSub-contract: last-mile connections and water kiosks. 9 months. | Lake Victoria South Water Services Board | Bomet County | – | Completed |
| Soliat water supplySub-contract: rehabilitation and extension of the Soliat scheme. 12 months. | County Government of Kericho | Kericho County | – | Completed |
| Bundadera water panConstruction of a water pan for the Hambara community. 14 months. | Ewaso Ng'iro North Development Authority | Wajir North | – | Completed |
| Water works, northern Kenya (2 contracts)Two 12-month water infrastructure contracts. | Ewaso Ng'iro North Development Authority | Northern Kenya | – | Completed |
Want references for a project like yours?
We can share completion certificates and client contacts on request.